Arthur Voting District, King County, Washington
About
Outline
Summary
| Unique Area Identifier | 685994 |
| Name | Arthur Voting District |
| County | King County |
| State | Washington |
| Area (square miles) | 2.85 |
| Land Area (square miles) | 2.84 |
| Water Area (square miles) | 0.01 |
| % of Land Area | 99.58 |
| % of Water Area | 0.42 |
| Latitude of the Internal Point | 47.43311430 |
| Longtitude of the Internal Point | -122.00501590 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Arthur Voting District, King County, Washington
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Atkinson Voting District, King County, WA
- Four Lakes Voting District, King County, WA
- Francis Voting District, King County, WA
- Hobart Voting District, King County, WA



